|
| Code | Price | Test |
| PLT | $24.00 | Basic - Includes Total Nitrogen, P, K, Ca, Mg, Cu, Fe, Mn, Zn, B, Al, Na, Total S |
| PMO | $28.00 | Basic & Molybdenum |
| PNN | $10.00 | Nitrate Nitrogen only |
Greenhouse, Organic and Hydroponic
| Code | Price | Test |
| NS | $42.00 | Nutrient Solutions - (Greenhouse Fertigation/Hydroponic Solutions) - Includes Soluble Salts, pH , Alkalinity, Nitrate N, Total N, P, K, Ca, Mg, S, Mn, Fe, Cu, Zn, B, Na & Chloride |
| GW1 | $25.00 | Standard Test - pH, Nitrate N, Ca, Mg, Na, Soluble Salts |
| GW2 | $42.00 | Standard Test w/ trace minerals - add Mn, Fe, Cu, Zn, B, Chloride |
| GW3 | $45.00 | Standard Test plus Bacterial Coliform |
| GW4 | $60.00 | Standard Test plus Coliform |
Greenhouse/Soilless Media Analysis
| Code | Price | Test |
| SMT 1 | $20.00 | Soilless Media Standard - pH, Nitrate N, P, K, Ca, Mg & Soluble Salts |
| SMT 2 | $35.00 | Soilless Media Standard w/Traces - Includes Soilless Media Standard and Traces - Mn, Fe, Cu, Zn, B, Cl & Na |
SUFFICIENCY RANGES OR GUIDELINES PROVIDED WITH REPORTS IF AVAILABLE